Sites & map
Draw as many areas as you like; the map and the list then show the sites inside any of them.
16 sites in view
nearest first · distance from the centre of the map
| Site | City | Distance | Open faults |
|---|---|---|---|
| Kungsholmen Strand STO-003 | Stockholm | 1.4 km | – |
| Östermalm Karlaplan STO-011 | Stockholm | 1.7 km | – |
| Medborgarplatsen P-hus STO-002 | Stockholm | 1.8 km | – |
| Vasastan Odenplan STO-005 | Stockholm | 1.8 km | – |
| Fridhemsplan Garage STO-004 | Stockholm | 2.3 km | – |
| Hornstull Garage STO-001 | Stockholm | 2.5 km | 1 |
| Solna Business Park B STO-009 | Stockholm | 2.9 km | – |
| Hammarby Sjöstad Kaj STO-006 | Stockholm | 3.1 km | – |
| Hammarby Fabriksvägen STO-007 | Nacka | 3.9 km | – |
| Årsta Torg STO-012 | Stockholm | 4.0 km | – |
| Solna Business Park A STO-008 | Solna | 4.9 km | – |
| Kista Galleria STO-010 | Kista | 11 km | – |
| Täby Centrum Nord STO-014 | Täby | 13 km | – |
| Arlanda Logistikpark STO-013 | Arlanda | 35 km | – |
| Västra Hamnen Bo01 MMA-011 | Malmö | 513 km | – |
| Jägersro Rastplats MMA-012 | Malmö | 514 km | – |
24 of 40 matching sites have no position in the model, so they are not on the map and an area cannot select them. List them
Sites with more than two open faults
No site has more than two open faults.
Sites by city
+ 1 more